Today's Panchangam - February 28, 2022 (Monday) |
|
| City | Riyadh |
| Sunrise | 6:20 AM |
| Sunset | 5:50 PM |
| Month | Magha |
| Paksham | Krishna Paksha |
| Panchangam | |
| Tithi | Trayodashi : Feb 28 03:13 AM to Mar 01 12:46 AM Chaturdashi : Mar 01 12:46 AM to Mar 01 10:30 PM |
| Nakshatram | Shravana: Feb 28 04:32 AM to Mar 01 02:49 AM Dhanishta: Mar 01 02:49 AM to Mar 02 01:18 AM |
| Yogam | Variyan: Feb 27 03:08 PM to Feb 28 11:55 AM Parigha: Feb 28 11:55 AM to Mar 01 08:47 AM |
| Karanam | Garija: Feb 28 03:13 AM to Feb 28 01:58 PM Vanija: Feb 28 01:58 PM to Mar 01 12:46 AM Vishti: Mar 01 12:46 AM to Mar 01 11:36 AM |
| Time to Avoid (Bad time to start any important work) | |
| Rahukalam | 7:46 AM to 9:13 AM |
| Yamagandam | 10:39 AM to 12:05 PM |
| Varjyam | 06:34 AM to 08:04 AM |
| Gulika | 1:32 PM to 2:58 PM |
| Good Time (to start any important work) | |
| Amritakalam | 05:09 PM to 06:39 PM |
| Abhijit Muhurtham | 11:42 AM to 12:28 PM |