Today's Panchangam - May 2, 2022 (Monday) |
|
| City | Melbourne |
| Sunrise | 7:06 AM |
| Sunset | 5:27 PM |
| Month | Vaisakha |
| Paksham | Sukla Paksha |
| Panchangam | |
| Tithi | Pratipada : May 01 06:28 AM to May 02 07:55 AM Dwitiya : May 02 07:55 AM to May 03 09:49 AM |
| Nakshatram | Krithika: May 02 02:41 AM to May 03 05:04 AM Rohini: May 03 05:04 AM to May 04 07:48 AM |
| Yogam | Saubhagya: May 01 07:48 PM to May 02 08:07 PM Sobhana: May 02 08:07 PM to May 03 08:45 PM |
| Karanam | Bava: May 01 07:08 PM to May 02 07:55 AM Balava: May 02 07:55 AM to May 02 08:49 PM Kaulava: May 02 08:49 PM to May 03 09:49 AM |
| Time to Avoid (Bad time to start any important work) | |
| Rahukalam | 8:23 AM to 9:41 AM |
| Yamagandam | 10:59 AM to 12:16 PM |
| Varjyam | 10:53 PM to 12:40 AM |
| Gulika | 1:34 PM to 2:52 PM |
| Good Time (to start any important work) | |
| Amritakalam | 02:25 AM to 04:11 AM |
| Abhijit Muhurtham | 11:56 AM to 12:37 PM |