Today's Panchangam - May 1, 2022 (Sunday) |
|
| City | Doha |
| Sunrise | 5:57 AM |
| Sunset | 5:56 PM |
| Month | Vaisakha |
| Paksham | Sukla Paksha |
| Panchangam | |
| Tithi | Pratipada : Apr 30 08:28 PM to May 01 09:55 PM Dwitiya : May 01 09:55 PM to May 02 11:49 PM |
| Nakshatram | Bharani: Apr 30 02:43 PM to May 01 04:41 PM Krithika: May 01 04:41 PM to May 02 07:04 PM |
| Yogam | Ayushman: Apr 30 09:49 AM to May 01 09:48 AM Saubhagya: May 01 09:48 AM to May 02 10:07 AM |
| Karanam | Kimstughna: Apr 30 08:28 PM to May 01 09:08 AM Bava: May 01 09:08 AM to May 01 09:55 PM Balava: May 01 09:55 PM to May 02 10:49 AM |
| Time to Avoid (Bad time to start any important work) | |
| Rahukalam | 4:27 PM to 5:57 PM |
| Yamagandam | 11:57 AM to 1:27 PM |
| Varjyam | 05:52 AM to 07:38 AM |
| Gulika | 2:57 PM to 4:27 PM |
| Good Time (to start any important work) | |
| Amritakalam | 11:29 AM to 01:13 PM |
| Abhijit Muhurtham | 11:33 AM to 12:21 PM |