Today's Panchangam - March 19, 2022 (Saturday) |
|
| City | Auckland |
| Sunrise | 7:27 AM |
| Sunset | 7:30 PM |
| Month | Phalguna |
| Paksham | Krishna Paksha |
| Panchangam | |
| Tithi | Pratipada : Mar 18 08:17 PM to Mar 19 07:07 PM Dwitiya : Mar 19 07:07 PM to Mar 20 05:36 PM |
| Nakshatram | Uttara Phalguni: Mar 18 08:04 AM to Mar 19 07:48 AM Hasta: Mar 19 07:48 AM to Mar 20 07:08 AM Chitra: Mar 20 07:08 AM to Mar 21 06:10 AM |
| Yogam | Vridhi: Mar 19 06:44 AM to Mar 20 04:31 AM Dhruva: Mar 20 04:31 AM to Mar 21 02:03 AM |
| Karanam | Balava: Mar 18 08:17 PM to Mar 19 07:45 AM Kaulava: Mar 19 07:45 AM to Mar 19 07:07 PM Taitila: Mar 19 07:07 PM to Mar 20 06:24 AM Garija: Mar 20 06:24 AM to Mar 20 05:36 PM |
| Time to Avoid (Bad time to start any important work) | |
| Rahukalam | 10:27 AM to 11:58 AM |
| Yamagandam | 2:59 PM to 4:29 PM |
| Varjyam | 02:48 PM to 04:21 PM |
| Gulika | 7:26 AM to 8:57 AM |
| Good Time (to start any important work) | |
| Amritakalam | 01:18 AM to 02:51 AM |
| Abhijit Muhurtham | 01:04 PM to 01:52 PM |